Resources
A Place to find all various different useful Information about the game and it inner workings
RoleTypeId
RoleID | Role Name | Health | AHP | Team |
---|---|---|---|---|
-1 | None | -1 | 0 | NONE |
0 | Scp173 | 3000 | 1500 | SCP |
1 | ClassD | 100 | 0 | CDP |
2 | Spectator | 100 | 0 | RIP |
3 | Scp106 | 1200 | 0 | SCP |
4 | NtfSpecialist | 100 | 0 | MTF |
5 | Scp049 | 2500 | 0 | SCP |
6 | Scientist | 100 | 0 | RSC |
7 | Scp079 | 0 | 0 | SCP |
8 | ChaosConscript | 100 | 0 | CHI |
9 | Scp096 | 2000 | 350 | SCP |
10 | Scp0492 | 500 | 0 | SCP |
11 | NtfSergeant | 100 | 0 | MTF |
12 | NtfCaptain | 100 | 0 | MTF |
13 | NtfPrivate | 100 | 0 | MTF |
14 | Tutorial | 100 | 0 | TUT |
15 | FacilityGuard | 100 | 0 | MTF |
16 | Scp939 | 1800 | 600 | SCP |
17 | CustomRole | -1 | 0 | SCP |
18 | ChaosRifleman | 100 | 0 | CHI |
19 | ChaosRepressor | 100 | 0 | CHI |
20 | ChaosMarauder | 100 | 0 | CHI |
21 | Overwatch | 0 | 0 |
Teams
TeamID | TeamName |
0 | SCPs |
1 | FoundationForces |
2 | ChaosInsurgency |
3 | Scientists |
4 | ClassD |
5 | Dead |
6 | OtherAlive |
ItemType
ItemID | ItemName | Category | Category ID |
-1 | None | None | 0 |
0 | KeycardJanitor | Keycard | 1 |
1 | KeycardScientist | Keycard | 1 |
2 | KeycardResearchCoordinator | Keycard | 1 |
3 | KeycardZoneManager | Keycard | 1 |
4 | KeycardGuard | Keycard | 1 |
5 | KeycardNTFOfficer | Keycard | 1 |
6 | KeycardContainmentEngineer | Keycard | 1 |
7 | KeycardNTFLieutenant | Keycard | 1 |
8 | KeycardNTFCommander | Keycard | 1 |
9 | KeycardFacilityManager | Keycard | 1 |
10 | KeycardChaosInsurgency | Keycard | 1 |
11 | KeycardO5 | Keycard | 1 |
12 | Radio | Radio | 3 |
13 | GunCOM15 | Firearm | 4 |
14 | Medkit | Medical | 2 |
15 | Flashlight | None | 0 |
16 | MicroHID | MicroHID | 7 |
17 | SCP500 | SCPItem | 6 |
18 | SCP207 | SCPItem | 6 |
19 | Ammo12gauge | Ammo | 8 |
20 | GunE11SR | Firearm | 4 |
21 | GunCrossvec | Firearm | 4 |
22 | Ammo556x45 | Ammo | 8 |
23 | GunFSP9 | Firearm | 4 |
24 | GunLogicer | Firearm | 4 |
25 | GrenadeHE | Grenade | 5 |
26 | GrenadeFlash | Grenade | 5 |
27 | Ammo44cal | Ammo | 8 |
28 | Ammo762x39 | Ammo | 8 |
29 | Ammo9x19 | Ammo | 8 |
30 | GunCOM18 | Firearm | 4 |
31 | SCP018 | SCPItem | 6 |
32 | SCP268 | SCPItem | 6 |
33 | Adrenaline | Medical | 2 |
34 | Painkillers | Medical | 2 |
35 | Coin | None | 0 |
36 | ArmorLight | Armor | 9 |
37 | ArmorCombat | Armor | 9 |
38 | ArmorHeavy | Armor | 9 |
39 | GunRevolver | Firearm | 4 |
40 | GunAK | Firearm | 4 |
41 | GunShotgun | Firearm | 4 |
42 | SCP330 | SCPItem | 6 |
43 | SCP2176 | SCPItem | 6 |
44 | SCP244a | SCPItem | 6 |
45 | SCP244b | SCPItem | 6 |
46 | SCP1853 | SCPItem | 6 |
47 | ParticleDisruptor | Firearm | 4 |
48 | GunCom45 | Firearm | 4 |
49 | SCP1576 | SCPItem | 6 |
50 | Jailbird | Firearm | 4 |
AmmoType
ID | Name |
19 | Ammo12gauge |
22 | Ammo556x45 |
27 | Ammo44cal |
28 | Ammo762x39 |
29 | Ammo9x19 |
DoorType
ID | Name |
0 | Scp330 |
1 | Scp330Chamber |
2 | Scp049Armory |
3 | Scp049Gate |
4 | Scp079First |
5 | Scp079Second |
6 | Scp096 |
7 | Scp106Primary |
8 | Scp106Secondary |
9 | Scp173Armory |
10 | Scp173Connector |
11 | Scp173Gate |
12 | Scp173Bottom |
13 | Scp914 |
14 | Scp914Door |
15 | Checkpoint |
16 | CheckpointLczA |
17 | CheckpointLczB |
18 | EscapePrimary |
19 | EscapeSecondary |
20 | GateA |
21 | GateB |
22 | Gr18 |
23 | Gr18Inner |
24 | HczArmory |
25 | Micro |
26 | MicroLeft |
27 | MicroRight |
28 | Intercom |
29 | LczArmory |
30 | Pc |
31 | Wc |
32 | NukeArmory |
33 | ServersBottom |
34 | SurfaceGate |
35 | SurfaceNuke |
36 | LczDoor |
37 | HczDoor |
38 | EzDoor |
39 | PrisonDoor |
40 | Airlock |
41 | Other |
ElevatorGroup
ID | Name |
1 | GateA |
2 | GateB |
3 | LczA01 |
4 | LczA02 |
5 | LczB01 |
6 | LczB02 |
7 | Nuke |
8 | Scp049 |
PlayerPermissions
Permission ulong | Permission Name |
1 | KickingAndShortTermBanning |
2 | BanningUpToDay |
4 | LongTermBanning |
8 | ForceclassSelf |
16 | ForceclassToSpectator |
32 | ForceclassWithoutRestrictions |
64 | GivingItems |
128 | WarheadEvents |
256 | RespawnEvents |
512 | RoundEvents |
1024 | SetGroup |
2048 | GameplayData |
4096 | Overwatch |
8192 | FacilityManagement |
16384 | PlayersManagement |
32768 | PermissionsManagement |
65536 | ServerConsoleCommands |
121072 | ViewHiddenBadges |
262144 | ServerConfigs |
524288 | Broadcasting |
1048576 | PlayerSensitiveDataAccess |
2097152 | Noclip |
4194304 | AFKImmunity |
8388608 | AdminChat |
16777216 | ViewHiddenGlobalBadges |
33554432 | Announcer |
67108864 | Effects |
134217728 | FriendlyFireDetectorImmunity |
268435456 | FriendlyFireDetectorTempDisable |
Badge Colors
Here are all Colors that can be used for SynapseGroup
Color |
silver |
pink |
deep_pink |
magenta |
tomato |
crimson |
carmine |
red |
brown |
army_green |
green |
light_green |
emerald |
orange |
yellow |
lime |
pumpkin |
blue_green |
aqua |
cyan |
mint |
nickel |
rainbow |
The color rainbow is a custom one and was originally created by sirmeepington in his Smod2 plugin
Last updated